Wholesale Trader of a wide range of products which include l shape sofa set, l shape sofa, customized sofa set, u shape sofa and dining table chair.
₹ 50000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Seat Material | Leatherette |
| Primary Color | Black |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 9/6 |
| Type | With Lounger |
| Frame Material | Wooden |
| Cushion Included | No |
| Filling Material | Foam |
₹ 45000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Seat Material | Fabric |
| Frame material | Wood |
| Primary Color | Blue |
| Type | Without Lounger |
₹ 40000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Type | Without Lounger |
| Frame Material | Wooden |
| Cushion Included | Yes |
| Filling Material | Foam |
₹ 45000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Upholstery Material | Fabric |
| Frame Material | Plywood |
| Storage | Without Storage |
| Sofa Style | Traditional |
| Leg Material | Metal |
| Foam Density | 40D |
₹ 50000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Seat Material | Fabric |
| Frame material | Wood |
| Primary Color | lite green |
| Type | Without Lounger |
₹ 50000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Seat Material | Fabric |
| Primary Color | Brown |
| Usage/Application | Living room |
| Type | Without Lounger |
| Frame Material | Wooden |
| Cushion Included | Yes |
| Filling Material | Foam |
₹ 40000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Product Type | Sofa Set |
| Upholstery Material | Fabric |
| Frame Material | Plywood |
| Storage Availability | With Storage |
| Configuration | Left Hand Facing |
| Sofa Bed Mechanism | Foldable |
| Included Components | Cushions |
| Foam Type | Standard Foam |
| Warranty | 3 Years |
₹ 45000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Upholstery Material | Fabric |
| Frame Material | Plywood |
| Configuration | Left Hand Side |
| Storage | Without Storage |
| Features | Cup Holders |
| Leg Material | Metal |
| Foam Density | 40D |
₹ 50000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Seat Material | Leather |
| Frame material | Wood |
| Primary Color | Black |
| Usage/Application | Living room |
| Type | With Lounger |
| Cushion Included | No |
| Alignment | LHS Aligned |
| Filling Material | Foam |
| Appearance | Modern |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | DIY |
| Storage Provided | No |
| Finish | Leather |
| Country of Origin | Made in India |
₹ 55000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Product Type | Sofa Set |
| Seat Material | Leather |
| Usage/Application | Living room |
| Primary Color | Brown |
| Type | With Lounger |
| Cushion Included | No |
| Frame material | Wood |
| Alignment | RHS Aligned |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | DIY |
| Finish | Leather |
| Wheels Included | No |
| Clearance From Floor | 5 inch |
| Country of Origin | Made in India |
| Upholstery Material | Fabric |
₹ 50000 / Set Get Latest Price
| Seating Capacity | 5 Seater |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Type | Without Lounger |
| Frame Material | Wooden |
| Cushion Included | Yes |
| Filling Material | Foam |
₹ 55000 / Piece Get Latest Price
| Shape | L-Shape |
| Seat Material | Leather |
₹ 55000 / Set Get Latest Price
| Seat Material | Leather |
| Frame material | Wood |
| Usage/Application | Living room |
| Primary Color | Black |
| Type | With Lounger |
| Cushion Included | No |
| Alignment | RHS Aligned |
| Appearance | Modern |
| Sofa Legs Material | Wood |
| Centre Table Included | Yes |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | DIY |
| Storage Provided | No |
| Finish | Leather |
| Wheels Included | No |
| Clearance From Floor | 6 inch |
| Country of Origin | Made in India |
₹ 55000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Product Type | Sofa Set |
| Upholstery Material | Fabric |
| Seat Material | Fabric |
| Usage/Application | Living room |
| Primary Color | Blue |
| Type | With Lounger |
| Cushion Included | Yes |
| Frame material | Wood |
| Alignment | RHS Aligned |
| Appearance | Modern |
| Sofa Legs Material | Wood |
| Centre Table Included | Yes |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Assembly Required | DIY |
| Storage Provided | No |
| Wheels Included | No |
| Country of Origin | Made in India |
₹ 35000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Seat Material | Fabric |
| Set Type | 2+3+1 |
| Usage/Application | Living room |
| Primary Color | Blue |
| Frame Material | Wooden |
| Type | Without Lounger |
| Puffs Included | Yes |
₹ 3500 / Piece Get Latest Price
| Frame Material | Wooden |
| Usage/Application | home & Restaurant |
| Seat Material | Fabric |
| Material | Wood |
| Arm Type | Without Armrest |
| Set Size | Set of 6 |
| Back Type | Medium Back |
| Design Type | Designer |
| Chair Back Height | Standard, High Back, Lowback |
| Country of Origin | Made in India |
Dining table chairs are an essential part of any dining room or kitchen setup.
Functionality: Dining chairs are designed for comfortable seating during meals. They typically have a sturdy structure to support sitting upright for extended periods.
Design: Chairs come in various designs to match different dining table styles. Common materials include wood, metal, plastic, and upholstered options.
Comfort: Chairs often have padded seats and sometimes padded backs for added comfort. Ergonomic considerations such as seat height and backrest angle can affect comfort.
Living Home Store
Living Home Store
Ground Floor,H.No.3-147/Ssvi/42/G5, Sri, Surya Vijaya Icon Apartment Road, No. 1 Balaji, Nagar, Nizampet
Hyderabad - 500090, Telangana, India